<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAI Digital &#187; Caroline Herndon</title>
	<atom:link href="http://saidigital.co/author/caroline-herndon/feed/" rel="self" type="application/rss+xml" />
	<link>http://saidigital.co</link>
	<description>Digital Marketing, Social Media, Web Development, QR Code Solutions, Digital Advertising in Northwest Georgia</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Question for Our Clients and Readers</title>
		<link>http://saidigital.co/2009/09/a-question-for-our-readers/</link>
		<comments>http://saidigital.co/2009/09/a-question-for-our-readers/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:02:25 +0000</pubDate>
		<dc:creator>Caroline Herndon</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[marketing trends]]></category>

		<guid isPermaLink="false">http://saidigital.co/?p=812</guid>
		<description><![CDATA[Client Feedback: You all have at least two things in common: you want to serve your customers, and you want to succeed financially in a tough economy. What do you think of all this "engagement" marketing?  Where are the gaps in your marketing effectiveness?]]></description>
			<content:encoded><![CDATA[      
            
      <p>First, a disclaimer: yes, our clients are diverse. Among others, we serve a weight-loss company, insurance company, bank, and manufacturer. However, you all have at least two things in common: you want to serve your customers, and you<img class="alignright" style="border: 10px solid white;" title="Question Box" src="http://saidigital.co/wp-content/uploads/questionbox-250.jpg" alt="" width="250" height="249" /> want to succeed financially in a tough economy.</p>
<p>With that in mind, consider how the current shift in marketing and advertisement could benefit your particular business. All the buzz words – <a href="http://www.socialmediatoday.com/SMC/116874" target="_blank">engagement</a>, conversation, social media, webbed – boil down to one reality. Marketing is now a two-way street, giving consumers just as much time to talk as businesses. Fortune 500 companies from <a href="http://www.coca-colaconversations.com/" target="_blank">Coca-Cola</a> to the <a href="http://www.fastcompany.com/blog/mary-mcknight/internet-marketing-social-media-blogging-and-seo/10-best-fortune-500-blogs" target="_blank">Marriot </a>are learning what small town businessmen have always known: relationships equal sales. For large and small businesses, blogs are just part of the shift.</p>
<p>So here’s the question: how can we help fill the gaps? Maybe you’ve got a Facebook account but need help creating applications for your business. Maybe you want to start a blog for customer questions but aren’t sure where to start. Or maybe you’re still wondering why all this is necessary. Let us know!</p>
<p>Furthermore, if you happen to have particular expertise in, say, <a href="http://www.podcast411.com/f12.html" target="_blank">podcasts</a> or twitter, feel free to share tips and success stories.</p>
<p>Most of all, if you <a href="http://moblogsmoproblems.blogspot.com/2008/08/is-social-media-overrated.html" target="_blank">disagree</a> with “engagement” as a marketing strategy, say so.</p>
<p>Let’s talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://saidigital.co/2009/09/a-question-for-our-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you want a corporate blog….</title>
		<link>http://saidigital.co/2009/08/so-you-want-a-corporate-blog/</link>
		<comments>http://saidigital.co/2009/08/so-you-want-a-corporate-blog/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 18:41:52 +0000</pubDate>
		<dc:creator>Caroline Herndon</dc:creator>
				<category><![CDATA[Web & Tech]]></category>
		<category><![CDATA[corporate blog]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://saidigital.co/?p=718</guid>
		<description><![CDATA[Questions to ask when pondering and planning for a corporate blog with links to success stories of all kinds. ]]></description>
			<content:encoded><![CDATA[      
            
      <p>Questions to ask before starting.</p>
<p>1.	Do you need a blog? Check demographics. Find out if they blog or follow blogs. Check out your competitors &#8211; or better yet, your aspiring companies &#8211; and see how they are using engaging content and think about how you could piggyback or improve what is already out there.</p>
<p>2.	Can you invest in a blog? Sure, the platform is free, but writers and graphic artists are not. Would having a blog mean hiring more people? Training the ones you have? Plus, there’s time. Can you afford the time spent maintaining a blog?</p>
<p>3.	What’s the point of your blog? With a blog, you can introduce readers to your company: its <a href="http://www.mpdailyfix.com/2008/12/10_ways_to_give_your_corporate.html" target="_blank">culture</a>, goals and quirks. For many companies, a blog gives a human face to an alien corporate culture. But the blog also serves to provide advice, direction, and information to your readers, setting you apart as the thought-leader in your industry, not just a company providing a product and/or a service.</p>
<p>4.	What will PR do? Your blog should never be pure PR, but they do have a part. Experts suggest using PR as a legal consultant is case something goes awry. The last thing you want is <a href="http://www.webinknow.com/2008/09/top-5-corporate.html" target="_blank">propaganda</a>.</p>
<p>5.	Who will write? Consider the success of <a href="http://www.scottmonty.com/2008/03/corporate-blogging-how-pros-do-it.html" target="_blank">Dell</a>. When they started blogging, 80 percent of comments were negative. Now, that number is 50. Why? Because Dell allowed all employees – let that word “all” sink in – to apologize to consumers on the blog, without the usual customer disservice. On the other hand, you do want quality control. Finding that balance may take time.</p>
<p>6.	Can your writers blog? Anyone can blog – and we see the results. Even professional writers need a transition. Make sure your writers can keep it short and sweet, casual but professional.</p>
<p>7.	What comments will you allow? Sure, you want a conversation, but foul language and spam can drive away readers. This rule doesn’t include all negative comments, however. Most conversations have disagreements.</p>
<p>8.	Where can you <a href="http://www.problogger.net/archives/2008/10/15/a-guide-to-corporate-blogging/" target="_blank">promote</a> the blog? Find out where your audience goes online, and follow. Facebook and Twitter are a safe bet, but explore other options as well. Use those spaces to talk up the blog – and link it. Or if you are making the leap from in-store, paper-based communication to more web-based strategies, find ways to link your &#8220;brick and morter&#8221; with your blossoming blog. Offer incentives for customers who reply or ask questions. Showcase your best blogs in the office or in the store so your employees and customers know what they are missing.</p>
<p>&#8230;And of course, give us a <a title="Contact Us at Steele Agency" href="http://saidigital.co/contact-us/" target="_self">ring</a> if you&#8217;d like a partner in addressing these questions and setting up a game plan that will suit your needs!</p>
]]></content:encoded>
			<wfw:commentRss>http://saidigital.co/2009/08/so-you-want-a-corporate-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;If you’re not blogging now, you’re behind&#8221;</title>
		<link>http://saidigital.co/2009/08/if-you%e2%80%99re-not-blogging-now-youre-behind/</link>
		<comments>http://saidigital.co/2009/08/if-you%e2%80%99re-not-blogging-now-youre-behind/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 23:33:29 +0000</pubDate>
		<dc:creator>Caroline Herndon</dc:creator>
				<category><![CDATA[Web & Tech]]></category>
		<category><![CDATA[corporate blog]]></category>

		<guid isPermaLink="false">http://saidigital.co/?p=659</guid>
		<description><![CDATA[Here’s one good reason your company needs a blog – all the big dogs are doing it. However, even small businesses can reap the benefits of blogs.]]></description>
			<content:encoded><![CDATA[      
            
      <p>Here’s one good reason your company needs a blog – all the big dogs are doing it. However, even small businesses can reap the benefits of blogs:<a href="http://saidigital.co/wp-content/images/blog.jpg"><img class="alignright" style="border: 0pt none; margin: 7px;" title="Blog" src="http://saidigital.co/wp-content/images/blog.jpg" alt="" width="425" height="282" /></a></p>
<p>1.	<a href="http://www.conversationagent.com/2009/04/50-content-ideas-the-create-buzz.html" target="_blank">Buzz</a>. Blogs are better than any marketer for getting out news.</p>
<p>2.	<a href="http://blog.delta.com/contact-us/" target="_blank">Surveys.</a> Find out how to build better products, give better service, or even yank a poor product from your line-up. Expect and demand honesty from your customers.</p>
<p>3.	Share your passion. If your writers care about your company, so will your readers.</p>
<p>4.	Bigger audience. Who doesn’t want more customers, especially in hard economic times? The internet widens your audience to folks you would never have met otherwise.</p>
<p>5.	Deeper community. Sure, community’s a buzzword – with good reason. More and more businesses are learning to connect with customers, accept advice and criticism to better the company, and create familiarity. If you sell insurance, it might be rare to find people in your hometown who understand your passion, but the internet can connect you to people around the world who can share their experiences. Imagine it as a great conversation among like-minded people unfettered by time, distance or cell phone minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://saidigital.co/2009/08/if-you%e2%80%99re-not-blogging-now-youre-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sell on Facebook</title>
		<link>http://saidigital.co/2009/07/how-to-sell-on-facebook/</link>
		<comments>http://saidigital.co/2009/07/how-to-sell-on-facebook/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:38:03 +0000</pubDate>
		<dc:creator>Caroline Herndon</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://saidigital.co/?p=652</guid>
		<description><![CDATA[If you asked your grandmother where she gets her aspirin, she could name the owner, managers and teenage store clerks - along with their quirks and personalities. She's what marketers call a loyal shopper - someone who wouldn't dream of going to any other drug store than the Rite Aid two miles away, where she's been going since 1980. While this may sound counter-intuitive, Facebook marketing is just as old-fashioned. Facebook is about long-term relationships with customers, not rapid one-time sales.]]></description>
			<content:encoded><![CDATA[      
            
      <p>If you asked your grandmother where she gets her aspirin, she could name the owner, managers and teenage store clerks &#8211; along with their quirks and personalities. She&#8217;s what marketers call a loyal shopper &#8211; someone who wouldn&#8217;t dream of going to any other drug store than the Rite Aid two miles away, where she&#8217;s been going since 1980.</p>
<p>While this may sound counter-intuitive, Facebook marketing is just as old-fashioned. Facebook is about long-term relationships with customers, not rapid one-time sales.</p>
<p>That&#8217;s why start-up companies should get on Facebook and use it. What better place to find new customers, or reinforce relationships with folks you know? It&#8217;s personal: you can be &#8220;friends&#8221; with customers, which makes you privy to their likes and dislikes and lifestyle changes, not to mention a long list of potential customers on their friends list.</p>
<p>However, never forget that Facebook is, above all, a community. When the Rite Aid manager sees your grandmother at the post office, does he bombard her with sale information? Not if he&#8217;s good at his job. The last thing you want is for your Facebook community to view you as the hardline advertiser. So embrace your inner small-town manager, and have a conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://saidigital.co/2009/07/how-to-sell-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining the news: how Twitter affected Iranian protests</title>
		<link>http://saidigital.co/2009/07/twitteriran/</link>
		<comments>http://saidigital.co/2009/07/twitteriran/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:29:30 +0000</pubDate>
		<dc:creator>Caroline Herndon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://saidigital.co/?p=600</guid>
		<description><![CDATA[Western media says Twitter had a large role in recent Iranian protests. The facts say that's only part of the story. A (brief) history on the conflict and how twittering replaced mainstream journalism in a day.]]></description>
			<content:encoded><![CDATA[      
            
      <h3><span style="color: #333333;">Western media says Twitter had a large role in recent Iranian protests. The facts say that&#8217;s only part of the story.<img class="alignright" style="border: 0pt none; margin: 6px;" title="Twitter on Iran Flag" src="http://saidigital.co/wp-content/uploads/TwitterIran.jpg" alt="" width="300" height="200" /></span></h3>
<h2><strong>The Election</strong></h2>
<address><em>“Mousavi &#8211; I call for free elections overseen by a fair national council &#8211; not one which has an agenda of its own,” #Iranelection 2:13 AM Jun 21st from web</em></address>
<p>Less than two hours after the polls closed, President Mahmoud Ahmadinejad announced that he won 63 percent to Mir Hossein Mousavi’s 34 percent. Mousavi’s supporters say he won 60 percent. While Iranian elections were never fair and private, voters were enraged that Iran did not even make a pretense to count all the votes. Urban intellectuals, students, women from all backgrounds and others are contesting over ten million votes, while most rural Iranians are happy with the results.</p>
<h2><strong>The Powder Keg</strong></h2>
<address> <em>“The only question now is how will the end happen &#8211; peacefully or with civil war,” #Iranelection11:10 AM Jun 23rd from web</em></address>
<p>Westerners who claim Twitter as the coup de gras fail to account for a more important variable &#8211; demographics. During and following Iran’s eight year war with Iraq, Iranian clerics urged high birth rates to supply the military. When the resulting 1980s baby boom caused a crisis for the war-torn population, clerics reversed their council. Around the same time, literacy rates in Iran escalated. Coupled with the tremendous death toll from war, political executions and an earthquake, most urban Iranians alive today are educated twenty-something’s – a common recipe for protests.</p>
<p>As a BBC timeline shows, Ahmadinejad’s 2005 election ushered in a conservative lock-down at the same time most Iranians were becoming politically aware. Unlike their parents, younger Iranians don’t remember the 1979 Islamic Revolution. They didn’t live under the Shah’s oppression, but they do know journalists imprisoned today. It was only a matter of time before this simmering anger erupted.</p>
<h2><strong>How Iranians used Twitter</strong></h2>
<address> “<em>Today Gov hackers broke into our profile &#8211; after several hours of hard work we hacked back into our own profile,” #Iranelection5:05 PM Jun 22nd from web</em></address>
<p>Twitter let the world in on the protests. Its 140 character format was perfect for tiny updates, and Iranians can tweet with a cell phone while on the street. With grainy pictures and blunt descriptions of police brutality, Iranians supply Western media with information free from clerical propaganda. However, most on-the-ground communication is simpler: text messages, quickly scribbled notes and word of mouth. Furthermore, Twitter isn’t just a minority protest tool: Ahmadinejad used Twitter in his election campaign, and his supporters use Twitter to defend the election. The information sharing portal only gained significance once traditional journalists were no longer permitted into the flurry of activity.</p>
<h2>The Significance</h2>
<p>While only 8,600 Twitter users say they are from Iran &#8212; and many of these cannot navigate their government’s blocks &#8212; the site is one more step away from so called &#8220;traditional&#8221; journalism (for better or worse) and all those in &#8220;information disseminating&#8221; roles, albeit marketing, public relations, news, sales, advertising or otherwise would do well to respond.</p>
<p>It can&#8217;t be denied that Twitter is a powerful tool for information sharing from a few to many. While the focus should remain on people, not their tools, knowing the tools available often allows for greater focus on the people themselves.</p>
<p><em>Oh, and if you want to follow the Twitter News Coverage, check out <a href="http://iran.twazzup.com/" target="_blank">http://iran.twazzup.com/</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://saidigital.co/2009/07/twitteriran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

